| Finish | Start | Driver | Laps | Led | Points | Bonus | Qualify | Reason Out |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | C Cata | 40 | 26 | 22 | 2 | 38,919 | Running |
| 2 | 3 | J Vasser | 40 | 1 | 16 | 0 | 39,344 | Running |
| 3 | 4 | P Tracy | 40 | 4 | 14 | 0 | 39,560 | Running |
| 4 | 17 | J Wilson | 40 | 0 | 12 | 0 | 40,449 | Running |
| 5 | 10 | R Hunter-Reay | 40 | 1 | 10 | 0 | 40,000 | Running |
| 6 | 15 | B Junqueira | 40 | 1 | 8 | 0 | 40,223 | Running |
| 7 | 13 | S Bourdais | 39 | 0 | 6 | 0 | 40,000 | Running |
| 8 | 14 | M Dominguez | 39 | 0 | 5 | 0 | 40,223 | Running |
| 9 | 16 | A Tagliani | 39 | 0 | 4 | 0 | 40,449 | Running |
| 10 | 7 | B Wirdheim | 39 | 0 | 3 | 0 | 39,779 | Running |
| 11 | 2 | B Burner | 39 | 7 | 2 | 0 | 38,919 | Running |
| 12 | 19 | F Del Monte | 39 | 0 | 1 | 0 | 41,379 | Running |
| 13 | 12 | O Servia | 39 | 0 | 0 | 0 | 40,000 | Running |
| 14 | 20 | M Salo | 38 | 0 | 0 | 0 | 41,379 | Running |
| 15 | 21 | M Haberfeld | 38 | 0 | 0 | 0 | 41,619 | Running |
| 16 | 6 | A Allmendinger | 37 | 0 | 0 | 0 | 39,779 | Running |
| 17 | 8 | C Da Matta | 37 | 0 | 0 | 0 | 39,779 | Running |
| 18 | 11 | M Marshall | 36 | 0 | 0 | 0 | 40,000 | Running |
| 19 | 18 | G Boss | 35 | 0 | 0 | 0 | 41,143 | Running |
| 20 | 5 | T Glock | 4 | 0 | 0 | 0 | 39,560 | Running |
| 21 | 9 | R Bremer | 1 | 0 | 0 | 0 | 40,000 | Accident |
| Race time | - | 25:31.109 |
| Average speed | - | 188.099mph |
| Margin of victory | - | 0.53 sec |
| Caution flags | - | 0 |
| Lead changes | - | 7 |
| Weather | - | Cloudy, 83 °F, South 16 mph |
Points and scoring generated by Points Calculator v1.06.10 Copyright 1999-2002 by Robert Rathbone