| Finish | Start | Driver | Laps | Led | Points | Bonus | Qualify | Reason Out |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | B Burner | 63 | 63 | 21 | 1 | 24,828 | Running |
| 2 | 1 | C Cata | 63 | 0 | 17 | 1 | 24,490 | Running |
| 3 | 5 | A Allmendinger | 63 | 0 | 14 | 0 | 25,714 | Running |
| 4 | 21 | T Glock | 63 | 0 | 12 | 0 | 27,692 | Running |
| 5 | 13 | P Tracy | 62 | 0 | 10 | 0 | 26,277 | Running |
| 6 | 12 | O Servia | 62 | 0 | 8 | 0 | 26,277 | Running |
| 7 | 8 | R Bremer | 62 | 0 | 6 | 0 | 26,087 | Running |
| 8 | 3 | A Tagliani | 62 | 0 | 5 | 0 | 25,352 | Running |
| 9 | 7 | J Wilson | 61 | 0 | 4 | 0 | 25,899 | Running |
| 10 | 4 | R Hunter-Reay | 61 | 0 | 3 | 0 | 25,714 | Running |
| 11 | 10 | M Dominguez | 60 | 0 | 2 | 0 | 26,277 | Running |
| 12 | 18 | M Salo | 60 | 0 | 1 | 0 | 27,692 | Running |
| 13 | 17 | F Del Monte | 60 | 0 | 0 | 0 | 27,481 | Running |
| 14 | 14 | C Da Matta | 60 | 0 | 0 | 0 | 26,471 | Running |
| 15 | 16 | M Marshall | 59 | 0 | 0 | 0 | 27,068 | Running |
| 16 | 15 | B Wirdheim | 59 | 0 | 0 | 0 | 26,667 | Running |
| 17 | 19 | M Haberfeld | 58 | 0 | 0 | 0 | 27,692 | Running |
| 18 | 20 | G Boss | 55 | 0 | 0 | 0 | 27,692 | Running |
| 19 | 9 | J Vasser | 33 | 0 | 0 | 0 | 26,087 | Retired |
| 20 | 6 | S Bourdais | 32 | 0 | 0 | 0 | 25,899 | Retired |
| 21 | 11 | B Junqueira | 7 | 0 | 0 | 0 | 26,277 | Accident |
| Race time | - | 26:07.717 |
| Average speed | - | 144.669mph |
| Margin of victory | - | 17.17 sec |
| Caution flags | - | 0 |
| Lead changes | - | 0 |
| Weather | - | Clear, 86 °F, Northwest 3 mph |
Points and scoring generated by Points Calculator v1.06.10 Copyright 1999-2002 by Robert Rathbone