| Finish | Start | Driver | Laps | Led | Points | Bonus | Qualify | Reason Out |
|---|---|---|---|---|---|---|---|---|
| 1 | 11 | A Tagliani | 80 | 9 | 20 | 0 | 19,708 | Running |
| 2 | 6 | J Wilson | 80 | 17 | 16 | 0 | 19,565 | Running |
| 3 | 8 | J Vasser | 80 | 0 | 14 | 0 | 19,565 | Running |
| 4 | 9 | P Tracy | 80 | 0 | 12 | 0 | 19,708 | Running |
| 5 | 10 | M Dominguez | 80 | 0 | 10 | 0 | 19,708 | Running |
| 6 | 5 | O Servia | 80 | 0 | 8 | 0 | 19,424 | Running |
| 7 | 14 | B Wirdheim | 79 | 0 | 6 | 0 | 19,708 | Running |
| 8 | 4 | R Bremer | 79 | 0 | 5 | 0 | 19,424 | Running |
| 9 | 17 | T Glock | 79 | 0 | 4 | 0 | 20,149 | Running |
| 10 | 13 | S Bourdais | 79 | 0 | 3 | 0 | 19,708 | Running |
| 11 | 16 | R Hunter-Reay | 79 | 0 | 2 | 0 | 20,000 | Running |
| 12 | 15 | M Marshall | 78 | 0 | 1 | 0 | 19,853 | Running |
| 13 | 7 | C Da Matta | 77 | 0 | 0 | 0 | 19,565 | Running |
| 14 | 2 | B Burner | 76 | 30 | 1 | 1 | 19,424 | Running |
| 15 | 3 | A Allmendinger | 75 | 0 | 0 | 0 | 19,424 | Running |
| 16 | 19 | M Haberfeld | 75 | 0 | 0 | 0 | 20,611 | Running |
| 17 | 18 | G Boss | 73 | 0 | 0 | 0 | 20,611 | Running |
| 18 | 20 | F Del Monte | 72 | 0 | 0 | 0 | 20,930 | Running |
| 19 | 12 | B Junqueira | 50 | 0 | 0 | 0 | 19,708 | Header |
| 20 | 1 | C Cata | 24 | 24 | 1 | 1 | 19,149 | Accident |
| 21 | 21 | M Salo | 22 | 0 | 0 | 0 | 20,930 | Accident |
| Race time | - | 26:18.267 |
| Average speed | - | 136.859mph |
| Margin of victory | - | 4.09 sec |
| Caution flags | - | 0 |
| Lead changes | - | 3 |
| Weather | - | Clear, 72 °F, North 1 mph |
Points and scoring generated by Points Calculator v1.06.10 Copyright 1999-2002 by Robert Rathbone