| Finish | Start | Driver | Laps | Led | Points | Bonus | Qualify | Reason Out |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | J Fangio | 54 | 2 | 185 | 5 | 28.604 | Running |
| 2 | 15 | J Ickx | 54 | 9 | 175 | 5 | 28.852 | Running |
| 3 | 22 | R Patrese | 54 | 1 | 170 | 5 | 28.977 | Running |
| 4 | 16 | J Watson | 54 | 0 | 160 | 0 | 28.855 | Running |
| 5 | 25 | A Senna | 54 | 5 | 160 | 5 | 28.981 | Running |
| 6 | 5 | J Surtees | 54 | 9 | 155 | 5 | 28.624 | Running |
| 7 | 9 | R Arnoux | 54 | 1 | 151 | 5 | 28.703 | Running |
| 8 | 27 | C Regazzoni | 54 | 0 | 142 | 0 | 29.093 | Running |
| 9 | 8 | N Lauda | 54 | 0 | 138 | 0 | 28.672 | Running |
| 10 | 11 | M Schumacher | 54 | 15 | 159 | 25 | 28.784 | Running |
| 11 | 2 | J Clark | 54 | 0 | 130 | 0 | 28.431 | Running |
| 12 | 23 | J Stewart | 54 | 0 | 127 | 0 | 28.978 | Running |
| 13 | 14 | J Villeneuve | 54 | 0 | 124 | 0 | 28.841 | Running |
| 14 | 18 | D Hill | 54 | 0 | 121 | 0 | 28.879 | Running |
| 15 | 19 | E Fittipaldi | 54 | 0 | 118 | 0 | 28.889 | Running |
| 16 | 10 | J Brabham | 54 | 0 | 115 | 0 | 28.777 | Running |
| 17 | 31 | S Moss | 54 | 0 | 112 | 0 | 29.230 | Running |
| 18 | 20 | G Berger | 54 | 0 | 109 | 0 | 28.889 | Running |
| 19 | 33 | J Hunt | 53 | 0 | 106 | 0 | 29.268 | Running |
| 20 | 29 | J Montoya | 53 | 0 | 103 | 0 | 29.109 | Running |
| 21 | 30 | M Andretti | 53 | 0 | 100 | 0 | 29.145 | Running |
| 22 | 6 | N Piquet | 53 | 0 | 97 | 0 | 28.624 | Running |
| 23 | 34 | C Reutemann | 53 | 0 | 94 | 0 | 29.311 | Running |
| 24 | 21 | D Hulme | 53 | 0 | 91 | 0 | 28.892 | Running |
| 25 | 36 | M Hawthorn | 53 | 0 | 88 | 0 | 29.401 | Running |
| 26 | 32 | G Villeneuve | 53 | 0 | 85 | 0 | 29.243 | Running |
| 27 | 1 | M Alboreto | 53 | 0 | 107 | 25 | 28.341 | Running |
| 28 | 12 | P Hill | 53 | 0 | 79 | 0 | 28.786 | Running |
| 29 | 26 | J Lafitte | 53 | 0 | 76 | 0 | 29.030 | Running |
| 30 | 37 | A Prost | 53 | 0 | 73 | 0 | 29.409 | Running |
| 31 | 40 | J Rindt | 53 | 0 | 70 | 0 | 29.707 | Running |
| 32 | 35 | N Mansell | 53 | 0 | 67 | 0 | 29.343 | Running |
| 33 | 3 | N Farina | 52 | 1 | 69 | 5 | 28.578 | Running |
| 34 | 42 | M Hakkinen | 52 | 0 | 61 | 0 | 29.997 | Running |
| 35 | 13 | J Scheckter | 52 | 0 | 58 | 0 | 28.792 | Running |
| 36 | 38 | A Jones | 52 | 0 | 55 | 0 | 29.519 | Running |
| 37 | 7 | K Rosberg | 51 | 0 | 52 | 0 | 28.661 | Running |
| 38 | 17 | G Hill | 51 | 0 | 49 | 0 | 28.870 | Running |
| 39 | 39 | C Cata | 51 | 0 | 46 | 0 | 29.649 | Running |
| 40 | 41 | B Burner | 46 | 0 | 43 | 0 | 29.772 | Running |
| 41 | 24 | A Ascari | 27 | 11 | 45 | 5 | 28.979 | Ignition |
| 42 | 28 | F Alonso | 27 | 0 | 37 | 0 | 29.105 | Camshaft |
| Race time | - | 25:23.336 |
| Average speed | - | 191.422mph |
| Margin of victory | - | 0.22 sec |
| Caution flags | - | 0 |
| Lead changes | - | 19 |
| Weather | - | Clear, 73 �F, Southeast 11 mph |
Points and scoring generated by Points Calculator v1.06.10 Copyright 1999-2002 by Robert Rathbone