| Finish | Start | Driver | Laps | Led | Points | Bonus | Qualify | Reason Out |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | J Montoya | 32 | 2 | 185 | 5 | 51,136 | Running |
| 2 | 20 | M Andretti | 32 | 18 | 195 | 25 | 51,429 | Running |
| 3 | 1 | J Villeneuve | 32 | 1 | 195 | 30 | 50,562 | Running |
| 4 | 5 | N Piquet | 32 | 0 | 160 | 0 | 50,847 | Running |
| 5 | 8 | J Clark | 32 | 0 | 155 | 0 | 51,136 | Running |
| 6 | 23 | C Regazzoni | 32 | 0 | 150 | 0 | 51,724 | Running |
| 7 | 3 | A Ascari | 32 | 0 | 146 | 0 | 50,847 | Running |
| 8 | 40 | A Prost | 32 | 0 | 142 | 0 | 52,632 | Running |
| 9 | 2 | D Hulme | 31 | 0 | 138 | 0 | 50,847 | Running |
| 10 | 29 | C Reutemann | 31 | 0 | 134 | 0 | 51,724 | Running |
| 11 | 26 | M Schumacher | 31 | 0 | 130 | 0 | 51,724 | Running |
| 12 | 13 | G Villeneuve | 31 | 0 | 127 | 0 | 51,429 | Running |
| 13 | 37 | S Moss | 31 | 0 | 124 | 0 | 52,023 | Running |
| 14 | 19 | D Hill | 31 | 0 | 121 | 0 | 51,429 | Running |
| 15 | 15 | R Arnoux | 31 | 0 | 118 | 0 | 51,429 | Running |
| 16 | 16 | J Surtees | 31 | 0 | 115 | 0 | 51,429 | Running |
| 17 | 31 | A Senna | 31 | 0 | 112 | 0 | 51,724 | Running |
| 18 | 39 | G Berger | 31 | 0 | 109 | 0 | 52,326 | Running |
| 19 | 35 | E Fittipaldi | 31 | 0 | 106 | 0 | 52,023 | Running |
| 20 | 30 | K Rosberg | 30 | 0 | 103 | 0 | 51,724 | Running |
| 21 | 14 | J Brabham | 30 | 0 | 100 | 0 | 51,429 | Running |
| 22 | 25 | M Hakkinen | 30 | 0 | 97 | 0 | 51,724 | Running |
| 23 | 24 | J Stewart | 30 | 0 | 94 | 0 | 51,724 | Running |
| 24 | 28 | N Mansell | 30 | 0 | 91 | 0 | 51,724 | Running |
| 25 | 33 | M Alboreto | 30 | 0 | 88 | 0 | 52,023 | Running |
| 26 | 34 | J Rindt | 30 | 0 | 85 | 0 | 52,023 | Running |
| 27 | 41 | A Jones | 29 | 0 | 82 | 0 | 52,941 | Running |
| 28 | 17 | J Scheckter | 28 | 0 | 79 | 0 | 51,429 | Running |
| 29 | 4 | N Farina | 23 | 0 | 76 | 0 | 50,847 | Accident |
| 30 | 10 | G Hill | 22 | 0 | 73 | 0 | 51,136 | Valve |
| 31 | 27 | J Hunt | 21 | 0 | 70 | 0 | 51,724 | Accident |
| 32 | 42 | C Cata | 15 | 11 | 72 | 5 | 53,571 | Header |
| 33 | 38 | J Lafitte | 15 | 0 | 64 | 0 | 52,326 | Retired |
| 34 | 12 | J Ickx | 11 | 0 | 61 | 0 | 51,429 | Retired |
| 35 | 18 | F Alonso | 11 | 0 | 58 | 0 | 51,429 | Accident |
| 36 | 7 | J Watson | 11 | 0 | 55 | 0 | 51,136 | Accident |
| 37 | 11 | J Fangio | 11 | 0 | 52 | 0 | 51,136 | Piston |
| 38 | 9 | N Lauda | 10 | 0 | 49 | 0 | 51,136 | Accident |
| 39 | 21 | M Hawthorn | 9 | 0 | 46 | 0 | 51,429 | Accident |
| 40 | 36 | R Patrese | 9 | 0 | 43 | 0 | 52,023 | Valve |
| 41 | 32 | P Hill | 7 | 0 | 40 | 0 | 51,724 | Accident |
| 42 | 22 | B Burner | 1 | 0 | 37 | 0 | 51,429 | Accident |
| Race time | - | 28:57.745 |
| Average speed | - | 165.732mph |
| Margin of victory | - | 5.86 sec |
| Caution flags | - | 0 |
| Lead changes | - | 4 |
| Weather | - | Clear, 51 �F, Southeast 8 mph |
Points and scoring generated by Points Calculator v1.06.10 Copyright 1999-2002 by Robert Rathbone