| Finish | Start | Driver | Laps | Led | Points | Bonus | Qualify | Reason Out |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | G Villeneuve | 54 | 1 | 210 | 30 | 28,571 | Running |
| 2 | 32 | J Surtees | 54 | 5 | 175 | 5 | 29,834 | Running |
| 3 | 6 | F Alonso | 54 | 6 | 170 | 5 | 29,032 | Running |
| 4 | 24 | J Villeneuve | 54 | 0 | 160 | 0 | 29,508 | Running |
| 5 | 20 | J Brabham | 54 | 0 | 155 | 0 | 29,348 | Running |
| 6 | 5 | J Clark | 54 | 0 | 150 | 0 | 28,877 | Running |
| 7 | 11 | M Alboreto | 54 | 6 | 151 | 5 | 29,032 | Running |
| 8 | 17 | G Hill | 54 | 1 | 147 | 5 | 29,348 | Running |
| 9 | 31 | N Piquet | 54 | 0 | 138 | 0 | 29,670 | Running |
| 10 | 15 | A Jones | 53 | 2 | 139 | 5 | 29,189 | Running |
| 11 | 14 | R Arnoux | 53 | 0 | 130 | 0 | 29,189 | Running |
| 12 | 27 | J Hunt | 53 | 0 | 127 | 0 | 29,670 | Running |
| 13 | 8 | D Hulme | 53 | 1 | 129 | 5 | 29,032 | Running |
| 14 | 39 | N Mansell | 53 | 0 | 121 | 0 | 30,337 | Running |
| 15 | 41 | J Rindt | 53 | 0 | 118 | 0 | 30,508 | Running |
| 16 | 9 | B Burner | 53 | 2 | 120 | 5 | 29,032 | Running |
| 17 | 36 | N Lauda | 53 | 0 | 112 | 0 | 30,000 | Running |
| 18 | 23 | J Stewart | 53 | 0 | 109 | 0 | 29,508 | Running |
| 19 | 16 | J Watson | 53 | 0 | 106 | 0 | 29,348 | Running |
| 20 | 10 | C Regazzoni | 53 | 0 | 103 | 0 | 29,032 | Running |
| 21 | 38 | C Reutemann | 52 | 0 | 100 | 0 | 30,337 | Running |
| 22 | 26 | D Hill | 52 | 0 | 97 | 0 | 29,508 | Running |
| 23 | 21 | A Senna | 52 | 0 | 94 | 0 | 29,508 | Running |
| 24 | 13 | N Farina | 52 | 1 | 96 | 5 | 29,189 | Running |
| 25 | 34 | J Scheckter | 52 | 0 | 88 | 0 | 29,834 | Running |
| 26 | 33 | E Fittipaldi | 52 | 0 | 85 | 0 | 29,834 | Running |
| 27 | 2 | A Ascari | 52 | 0 | 82 | 0 | 28,723 | Running |
| 28 | 4 | S Moss | 52 | 0 | 79 | 0 | 28,877 | Running |
| 29 | 19 | P Hill | 52 | 0 | 76 | 0 | 29,348 | Running |
| 30 | 28 | J Ickx | 51 | 0 | 73 | 0 | 29,670 | Running |
| 31 | 22 | M Andretti | 50 | 0 | 70 | 0 | 29,508 | Running |
| 32 | 7 | K Rosberg | 50 | 28 | 92 | 25 | 29,032 | Running |
| 33 | 25 | M Hawthorn | 50 | 0 | 64 | 0 | 29,508 | Running |
| 34 | 29 | R Patrese | 50 | 0 | 61 | 0 | 29,670 | Running |
| 35 | 40 | J Montoya | 32 | 0 | 58 | 0 | 30,508 | Accident |
| 36 | 37 | J Lafitte | 31 | 0 | 55 | 0 | 30,168 | Accident |
| 37 | 18 | J Fangio | 30 | 0 | 52 | 0 | 29,348 | Piston |
| 38 | 30 | G Berger | 25 | 0 | 49 | 0 | 29,670 | Ignition |
| 39 | 3 | M Schumacher | 25 | 1 | 51 | 5 | 28,877 | Gearbox |
| 40 | 12 | C Cata | 11 | 0 | 43 | 0 | 29,189 | Accident |
| 41 | 35 | M Hakkinen | 11 | 0 | 40 | 0 | 30,000 | Accident |
| 42 | 42 | A Prost | 11 | 0 | 37 | 0 | 30,682 | Accident |
| Race time | - | 26:27.163 |
| Average speed | - | 183.724mph |
| Margin of victory | - | 0.03 sec |
| Caution flags | - | 0 |
| Lead changes | - | 16 |
| Weather | - | Cloudy, 80 �F, Northeast 17 mph |
Points and scoring generated by Points Calculator v1.06.10 Copyright 1999-2002 by Robert Rathbone