F1 Legends OWR Championship


Point Standings

Results after 17 events

Pos Driver Points Interval Bonus Events Wins Poles Laps Led Led% Top 5 Top 10 Prov DNS DNF
1 B Burner 2�270 -- 210 17 4 3 484 86 13.56% 8 8 0 0 4
2 J Villeneuve 2�250 -20 30 17 0 1 603 1 0.16% 7 11 0 0 3
3 C Cata 2�164 -106 340 17 5 7 405 185 29.18% 7 7 0 0 7
4 J Clark 2�099 -171 30 17 0 1 618 11 1.74% 5 7 0 0 0
5 G Villeneuve 2�030 -240 35 16 1 1 587 3 0.47% 4 6 0 0 1
6 J Montoya 2�023 -247 10 17 1 0 599 3 0.47% 2 7 0 0 2
7 N Piquet 1�991 -279 30 17 0 1 578 2 0.32% 1 8 0 0 1
8 N Farina 1�985 -285 35 17 1 0 574 14 2.21% 4 7 0 0 3
9 F Alonso 1�957 -313 55 16 2 0 522 86 13.56% 6 8 0 0 3
10 R Arnoux 1�932 -338 5 17 0 0 606 1 0.16% 2 4 0 0 1
11 D Hulme 1�926 -344 10 16 0 0 524 4 0.63% 3 6 0 0 2
12 J Hunt 1�922 -348 0 17 0 0 603 0 0.00% 1 5 0 0 1
13 J Surtees 1�839 -431 10 17 0 0 608 14 2.21% 2 5 0 0 1
14 J Fangio 1�829 -441 10 17 1 0 511 12 1.89% 4 5 0 0 4
15 J Ickx 1�829 -441 5 17 0 0 588 9 1.42% 2 6 0 0 2
16 E Fittipaldi 1�818 -452 0 17 0 0 615 0 0.00% 1 2 0 0 0
17 K Rosberg 1�805 -465 80 15 1 1 577 46 7.26% 2 6 0 0 0
18 A Senna 1�800 -470 10 17 0 0 583 6 0.95% 2 3 0 0 1
19 J Brabham 1�790 -480 0 16 0 0 595 0 0.00% 2 5 0 0 0
20 C Regazzoni 1�789 -481 5 16 0 0 597 2 0.32% 0 4 0 0 0
21 N Lauda 1�786 -484 0 17 0 0 547 0 0.00% 2 5 0 0 2
22 C Reutemann 1�744 -526 0 16 0 0 593 0 0.00% 1 4 0 0 1
23 J Watson 1�741 -529 30 16 1 0 551 69 10.88% 3 4 0 0 2
24 M Schumacher 1�724 -546 35 17 0 0 570 17 2.68% 2 4 0 0 2
25 A Ascari 1�662 -608 10 16 0 0 506 21 3.31% 1 5 0 0 2
26 M Alboreto 1�657 -613 30 17 0 1 580 6 0.95% 0 2 0 0 2
27 S Moss 1�630 -640 0 16 0 0 586 0 0.00% 0 1 0 1 1
28 J Scheckter 1�587 -683 0 17 0 0 592 0 0.00% 0 1 0 0 3
29 M Andretti 1�542 -728 30 13 0 0 492 23 3.63% 4 4 0 0 2
30 J Stewart 1�465 -805 0 15 0 0 575 0 0.00% 1 1 0 0 1
31 J Rindt 1�433 -837 0 16 0 0 583 0 0.00% 0 1 0 0 1
32 R Patrese 1�342 -928 5 15 0 0 482 1 0.16% 1 3 0 0 4
33 D Hill 1�291 -979 30 13 0 1 457 4 0.63% 0 1 0 0 3
34 G Berger 1�287 -983 5 14 0 0 530 4 0.63% 1 2 0 0 2
35 G Hill 1�239 -1�031 10 14 0 0 413 2 0.32% 0 2 0 0 5
36 A Jones 1�218 -1�052 5 15 0 0 542 2 0.32% 0 1 0 0 2
37 J Lafitte 1�216 -1�054 0 13 0 0 502 0 0.00% 1 4 0 0 2
38 M Hakkinen 1�209 -1�061 0 15 0 0 514 0 0.00% 1 1 0 0 3
39 N Mansell 1�187 -1�083 0 13 0 0 465 0 0.00% 1 1 0 0 2
40 A Prost 1�106 -1�164 0 14 0 0 515 0 0.00% 0 1 0 0 1
41 M Hawthorn 1�058 -1�212 0 15 0 0 535 0 0.00% 0 1 0 0 2
42 P Hill 793 -1�477 0 12 0 0 372 0 0.00% 1 1 0 0 3


Points and scoring generated by Points Calculator v1.06.10 Copyright 1999-2002 by Robert Rathbone