| Finish | Start | Driver | Laps | Led | Points | Bonus | Qualify | Reason Out |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | B Burner | 17 | 11 | 205 | 25 | 1:38,250 | Running |
| 2 | 1 | C Cata | 17 | 6 | 200 | 30 | 1:38,250 | Running |
| 3 | 3 | F Alonso | 17 | 0 | 165 | 0 | 1:39,915 | Running |
| 4 | 6 | J Villeneuve | 17 | 0 | 160 | 0 | 1:40,769 | Running |
| 5 | 12 | M Andretti | 17 | 0 | 155 | 0 | 1:40,769 | Running |
| 6 | 4 | N Piquet | 17 | 0 | 150 | 0 | 1:40,769 | Running |
| 7 | 10 | C Regazzoni | 17 | 0 | 146 | 0 | 1:40,769 | Running |
| 8 | 8 | A Ascari | 17 | 0 | 142 | 0 | 1:40,769 | Running |
| 9 | 16 | G Villeneuve | 17 | 0 | 138 | 0 | 1:40,769 | Running |
| 10 | 14 | J Ickx | 17 | 0 | 134 | 0 | 1:40,769 | Running |
| 11 | 26 | J Montoya | 17 | 0 | 130 | 0 | 1:41,638 | Running |
| 12 | 24 | C Reutemann | 17 | 0 | 127 | 0 | 1:41,638 | Running |
| 13 | 22 | S Moss | 17 | 0 | 124 | 0 | 1:40,769 | Running |
| 14 | 18 | G Berger | 17 | 0 | 121 | 0 | 1:40,769 | Running |
| 15 | 20 | E Fittipaldi | 17 | 0 | 118 | 0 | 1:40,769 | Running |
| 16 | 30 | G Hill | 17 | 0 | 115 | 0 | 1:41,638 | Running |
| 17 | 23 | J Scheckter | 17 | 0 | 112 | 0 | 1:41,638 | Running |
| 18 | 19 | D Hill | 17 | 0 | 109 | 0 | 1:40,769 | Running |
| 19 | 29 | A Senna | 17 | 0 | 106 | 0 | 1:41,638 | Running |
| 20 | 25 | J Brabham | 17 | 0 | 103 | 0 | 1:41,638 | Running |
| 21 | 21 | M Alboreto | 17 | 0 | 100 | 0 | 1:40,769 | Running |
| 22 | 32 | R Patrese | 17 | 0 | 97 | 0 | 1:41,638 | Running |
| 23 | 9 | D Hulme | 17 | 0 | 94 | 0 | 1:40,769 | Running |
| 24 | 27 | J Rindt | 17 | 0 | 91 | 0 | 1:41,638 | Running |
| 25 | 31 | J Hunt | 17 | 0 | 88 | 0 | 1:41,638 | Running |
| 26 | 34 | N Mansell | 17 | 0 | 85 | 0 | 1:41,638 | Running |
| 27 | 28 | M Schumacher | 17 | 0 | 82 | 0 | 1:41,638 | Running |
| 28 | 35 | J Surtees | 17 | 0 | 79 | 0 | 1:41,638 | Running |
| 29 | 39 | J Lafitte | 17 | 0 | 76 | 0 | 1:42,522 | Running |
| 30 | 37 | M Hakkinen | 17 | 0 | 73 | 0 | 1:41,638 | Running |
| 31 | 42 | J Watson | 17 | 0 | 70 | 0 | 1:45,268 | Running |
| 32 | 41 | K Rosberg | 17 | 0 | 67 | 0 | 1:44,336 | Running |
| 33 | 33 | N Lauda | 17 | 0 | 64 | 0 | 1:41,638 | Running |
| 34 | 13 | R Arnoux | 17 | 0 | 61 | 0 | 1:40,769 | Running |
| 35 | 11 | J Fangio | 17 | 0 | 58 | 0 | 1:40,769 | Running |
| 36 | 5 | N Farina | 17 | 0 | 55 | 0 | 1:40,769 | Running |
| 37 | 38 | M Hawthorn | 17 | 0 | 52 | 0 | 1:41,638 | Running |
| 38 | 15 | A Prost | 17 | 0 | 49 | 0 | 1:40,769 | Running |
| 39 | 36 | P Hill | 17 | 0 | 46 | 0 | 1:41,638 | Running |
| 40 | 40 | A Jones | 17 | 0 | 43 | 0 | 1:42,522 | Running |
| 41 | 7 | J Stewart | 15 | 0 | 40 | 0 | 1:40,769 | Running |
| 42 | 17 | J Clark | 15 | 0 | 37 | 0 | 1:40,769 | Running |
| Race time | - | 28:13.465 |
| Average speed | - | 118.355mph |
| Margin of victory | - | 3.88 sec |
| Caution flags | - | 0 |
| Lead changes | - | 4 |
| Weather | - | Clear, 50 �F, North 9 mph |
Points and scoring generated by Points Calculator v1.06.10 Copyright 1999-2002 by Robert Rathbone