| Finish | Start | Driver | Laps | Led | Points | Bonus | Qualify | Reason Out |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | C Cata | 20 | 20 | 230 | 50 | 1:23,890 | Running |
| 2 | 3 | B Burner | 20 | 0 | 170 | 0 | 1:24,667 | Running |
| 3 | 6 | N Lauda | 20 | 0 | 165 | 0 | 1:24,667 | Running |
| 4 | 10 | G Villeneuve | 20 | 0 | 160 | 0 | 1:25,458 | Running |
| 5 | 13 | N Farina | 20 | 0 | 155 | 0 | 1:25,458 | Running |
| 6 | 14 | J Hunt | 20 | 0 | 150 | 0 | 1:25,458 | Running |
| 7 | 11 | R Arnoux | 20 | 0 | 146 | 0 | 1:25,458 | Running |
| 8 | 4 | J Montoya | 20 | 0 | 142 | 0 | 1:24,667 | Running |
| 9 | 7 | D Hulme | 20 | 0 | 138 | 0 | 1:24,667 | Running |
| 10 | 20 | J Ickx | 20 | 0 | 134 | 0 | 1:25,458 | Running |
| 11 | 17 | J Scheckter | 20 | 0 | 130 | 0 | 1:25,458 | Running |
| 12 | 18 | J Brabham | 20 | 0 | 127 | 0 | 1:25,458 | Running |
| 13 | 21 | M Schumacher | 20 | 0 | 124 | 0 | 1:25,458 | Running |
| 14 | 25 | A Senna | 20 | 0 | 121 | 0 | 1:26,264 | Running |
| 15 | 15 | K Rosberg | 20 | 0 | 118 | 0 | 1:25,458 | Running |
| 16 | 5 | N Mansell | 20 | 0 | 115 | 0 | 1:24,667 | Running |
| 17 | 12 | C Reutemann | 20 | 0 | 112 | 0 | 1:25,458 | Running |
| 18 | 31 | F Alonso | 20 | 0 | 109 | 0 | 1:26,264 | Running |
| 19 | 2 | J Clark | 20 | 0 | 106 | 0 | 1:24,667 | Running |
| 20 | 29 | S Moss | 20 | 0 | 103 | 0 | 1:26,264 | Running |
| 21 | 28 | J Stewart | 20 | 0 | 100 | 0 | 1:26,264 | Running |
| 22 | 23 | E Fittipaldi | 20 | 0 | 97 | 0 | 1:26,264 | Running |
| 23 | 16 | N Piquet | 20 | 0 | 94 | 0 | 1:25,458 | Running |
| 24 | 24 | G Hill | 20 | 0 | 91 | 0 | 1:26,264 | Running |
| 25 | 19 | M Hakkinen | 20 | 0 | 88 | 0 | 1:25,458 | Running |
| 26 | 35 | M Alboreto | 20 | 0 | 85 | 0 | 1:27,086 | Running |
| 27 | 22 | A Ascari | 20 | 0 | 82 | 0 | 1:25,458 | Running |
| 28 | 33 | A Jones | 19 | 0 | 79 | 0 | 1:26,264 | Running |
| 29 | 26 | J Rindt | 19 | 0 | 76 | 0 | 1:26,264 | Running |
| 30 | 30 | G Berger | 19 | 0 | 73 | 0 | 1:26,264 | Running |
| 31 | 34 | J Surtees | 19 | 0 | 70 | 0 | 1:26,264 | Running |
| 32 | 32 | M Hawthorn | 19 | 0 | 67 | 0 | 1:26,264 | Running |
| 33 | 27 | R Patrese | 16 | 0 | 64 | 0 | 1:26,264 | Accident |
| 34 | 9 | J Villeneuve | 13 | 0 | 61 | 0 | 1:25,458 | Valve |
| 35 | 8 | J Fangio | 12 | 0 | 58 | 0 | 1:25,458 | Gearbox |
| Race time | - | 28:27.133 |
| Average speed | - | 107.127mph |
| Margin of victory | - | 10.65 sec |
| Caution flags | - | 0 |
| Lead changes | - | 0 |
| Weather | - | Clear, 83 �F, Southwest 18 mph |
Points and scoring generated by Points Calculator v1.06.10 Copyright 1999-2002 by Robert Rathbone