| Finish | Start | Driver | Laps | Led | Points | Bonus | Qualify | Reason Out |
|---|---|---|---|---|---|---|---|---|
| 1 | 25 | F Alonso | 67 | 55 | 205 | 25 | 28,877 | Running |
| 2 | 32 | P Hill | 67 | 0 | 170 | 0 | 28,877 | Running |
| 3 | 8 | M Andretti | 67 | 0 | 165 | 0 | 28,723 | Running |
| 4 | 2 | M Schumacher | 67 | 1 | 165 | 5 | 28,571 | Running |
| 5 | 27 | J Villeneuve | 67 | 0 | 155 | 0 | 28,877 | Running |
| 6 | 24 | N Farina | 67 | 0 | 150 | 0 | 28,877 | Running |
| 7 | 5 | J Fangio | 67 | 0 | 146 | 0 | 28,571 | Running |
| 8 | 9 | K Rosberg | 67 | 0 | 142 | 0 | 28,723 | Running |
| 9 | 30 | J Ickx | 67 | 0 | 138 | 0 | 28,877 | Running |
| 10 | 14 | M Alboreto | 67 | 0 | 134 | 0 | 28,723 | Running |
| 11 | 13 | R Arnoux | 67 | 0 | 130 | 0 | 28,723 | Running |
| 12 | 12 | J Surtees | 66 | 0 | 127 | 0 | 28,723 | Running |
| 13 | 26 | A Ascari | 66 | 0 | 124 | 0 | 28,877 | Running |
| 14 | 1 | J Clark | 66 | 0 | 146 | 25 | 28,421 | Running |
| 15 | 36 | J Stewart | 66 | 0 | 118 | 0 | 29,032 | Running |
| 16 | 40 | A Prost | 66 | 0 | 115 | 0 | 29,348 | Running |
| 17 | 11 | N Piquet | 66 | 2 | 117 | 5 | 28,723 | Running |
| 18 | 15 | G Villeneuve | 66 | 0 | 109 | 0 | 28,723 | Running |
| 19 | 39 | J Brabham | 66 | 0 | 106 | 0 | 29,189 | Running |
| 20 | 35 | D Hulme | 66 | 0 | 103 | 0 | 29,032 | Running |
| 21 | 16 | C Reutemann | 66 | 0 | 100 | 0 | 28,723 | Running |
| 22 | 7 | E Fittipaldi | 66 | 0 | 97 | 0 | 28,571 | Running |
| 23 | 33 | J Scheckter | 66 | 0 | 94 | 0 | 28,877 | Running |
| 24 | 4 | G Berger | 66 | 4 | 96 | 5 | 28,571 | Running |
| 25 | 29 | C Regazzoni | 65 | 0 | 88 | 0 | 28,877 | Running |
| 26 | 31 | N Mansell | 65 | 0 | 85 | 0 | 28,877 | Running |
| 27 | 37 | M Hakkinen | 65 | 0 | 82 | 0 | 29,032 | Running |
| 28 | 18 | J Lafitte | 65 | 0 | 79 | 0 | 28,723 | Running |
| 29 | 21 | R Patrese | 65 | 0 | 76 | 0 | 28,723 | Running |
| 30 | 3 | J Montoya | 65 | 0 | 73 | 0 | 28,571 | Running |
| 31 | 34 | S Moss | 65 | 0 | 70 | 0 | 29,032 | Running |
| 32 | 38 | J Rindt | 63 | 0 | 67 | 0 | 29,032 | Running |
| 33 | 23 | M Hawthorn | 62 | 0 | 64 | 0 | 28,723 | Running |
| 34 | 19 | J Hunt | 61 | 0 | 61 | 0 | 28,723 | Running |
| 35 | 6 | J Watson | 52 | 0 | 58 | 0 | 28,571 | Piston |
| 36 | 17 | D Hill | 39 | 0 | 55 | 0 | 28,723 | Accident |
| 37 | 22 | A Jones | 36 | 0 | 52 | 0 | 28,723 | Retired |
| 38 | 10 | A Senna | 34 | 0 | 49 | 0 | 28,723 | Retired |
| 39 | 42 | C Cata | 19 | 5 | 51 | 5 | 30,168 | Valve |
| 40 | 20 | N Lauda | 18 | 0 | 43 | 0 | 28,723 | Header |
| 41 | 28 | G Hill | 7 | 0 | 40 | 0 | 28,877 | Accident |
| 42 | 41 | B Burner | 7 | 0 | 37 | 0 | 29,508 | Header |
| Race time | - | 33:12.225 |
| Average speed | - | 181.606mph |
| Margin of victory | - | 14.89 sec |
| Caution flags | - | 0 |
| Lead changes | - | 6 |
| Weather | - | Clear, 70 �F, East 21 mph |
Points and scoring generated by Points Calculator v1.06.10 Copyright 1999-2002 by Robert Rathbone