| Finish | Start | Driver | Laps | Led | Points | Bonus | Qualify | Reason Out |
|---|---|---|---|---|---|---|---|---|
| 1 | 36 | C Cata | 25 | 19 | 205 | 25 | 1:07,600 | Running |
| 2 | 5 | M Andretti | 25 | 0 | 170 | 0 | 1:05,971 | Running |
| 3 | 12 | J Clark | 25 | 0 | 165 | 0 | 1:06,776 | Running |
| 4 | 16 | J Lafitte | 25 | 0 | 160 | 0 | 1:06,776 | Running |
| 5 | 13 | R Arnoux | 25 | 0 | 155 | 0 | 1:06,776 | Running |
| 6 | 2 | D Hulme | 25 | 3 | 155 | 5 | 1:05,971 | Running |
| 7 | 9 | F Alonso | 25 | 0 | 146 | 0 | 1:05,971 | Running |
| 8 | 20 | N Farina | 25 | 0 | 142 | 0 | 1:06,776 | Running |
| 9 | 17 | G Villeneuve | 25 | 0 | 138 | 0 | 1:06,776 | Running |
| 10 | 14 | J Montoya | 25 | 0 | 134 | 0 | 1:06,776 | Running |
| 11 | 22 | A Senna | 25 | 0 | 130 | 0 | 1:06,776 | Running |
| 12 | 31 | J Hunt | 25 | 0 | 127 | 0 | 1:07,600 | Running |
| 13 | 29 | J Stewart | 25 | 0 | 124 | 0 | 1:07,600 | Running |
| 14 | 33 | R Patrese | 25 | 0 | 121 | 0 | 1:07,600 | Running |
| 15 | 42 | A Jones | 25 | 0 | 118 | 0 | 1:08,445 | Running |
| 16 | 37 | J Scheckter | 25 | 0 | 115 | 0 | 1:07,600 | Running |
| 17 | 39 | E Fittipaldi | 25 | 0 | 112 | 0 | 1:08,445 | Running |
| 18 | 8 | G Hill | 24 | 1 | 114 | 5 | 1:05,971 | Running |
| 19 | 26 | C Reutemann | 24 | 0 | 106 | 0 | 1:06,776 | Running |
| 20 | 7 | B Burner | 24 | 2 | 108 | 5 | 1:05,971 | Running |
| 21 | 38 | J Surtees | 24 | 0 | 100 | 0 | 1:08,445 | Running |
| 22 | 32 | C Regazzoni | 24 | 0 | 97 | 0 | 1:07,600 | Running |
| 23 | 11 | N Mansell | 24 | 0 | 94 | 0 | 1:05,971 | Running |
| 24 | 40 | M Schumacher | 24 | 0 | 91 | 0 | 1:08,445 | Running |
| 25 | 35 | J Fangio | 24 | 0 | 88 | 0 | 1:07,600 | Running |
| 26 | 24 | J Ickx | 24 | 0 | 85 | 0 | 1:06,776 | Running |
| 27 | 28 | G Berger | 24 | 0 | 82 | 0 | 1:07,600 | Running |
| 28 | 41 | M Hawthorn | 24 | 0 | 79 | 0 | 1:08,445 | Running |
| 29 | 34 | P Hill | 24 | 0 | 76 | 0 | 1:07,600 | Running |
| 30 | 30 | N Lauda | 24 | 0 | 73 | 0 | 1:07,600 | Running |
| 31 | 6 | J Villeneuve | 24 | 0 | 70 | 0 | 1:05,971 | Running |
| 32 | 3 | N Piquet | 24 | 0 | 67 | 0 | 1:05,971 | Running |
| 33 | 1 | K Rosberg | 23 | 0 | 89 | 25 | 1:05,186 | Running |
| 34 | 10 | D Hill | 23 | 0 | 61 | 0 | 1:05,971 | Running |
| 35 | 23 | J Brabham | 23 | 0 | 58 | 0 | 1:06,776 | Running |
| 36 | 19 | M Hakkinen | 23 | 0 | 55 | 0 | 1:06,776 | Running |
| 37 | 15 | J Watson | 23 | 0 | 52 | 0 | 1:06,776 | Running |
| 38 | 4 | A Ascari | 23 | 0 | 49 | 0 | 1:05,971 | Running |
| 39 | 27 | A Prost | 22 | 0 | 46 | 0 | 1:06,776 | Running |
| 40 | 18 | J Rindt | 21 | 0 | 43 | 0 | 1:06,776 | Running |
| 41 | 25 | M Alboreto | 1 | 0 | 40 | 0 | 1:06,776 | Accident |
| 42 | 21 | S Moss | -- | 0 | 37 | 0 | 1:06,776 | Retired |
| Race time | - | 27:56.649 |
| Average speed | - | 81.645mph |
| Margin of victory | - | 36.20 sec |
| Caution flags | - | 0 |
| Lead changes | - | 3 |
| Weather | - | Clear, 86 �F, Southeast 11 mph |
Points and scoring generated by Points Calculator v1.06.10 Copyright 1999-2002 by Robert Rathbone