| Finish | Start | Driver | Laps | Led | Points | Bonus | Qualify | Reason Out |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | C Cata | 34 | 24 | 230 | 50 | 1:12,581 | Running |
| 2 | 8 | J Fangio | 34 | 10 | 175 | 5 | 1:13,770 | Running |
| 3 | 3 | J Clark | 34 | 0 | 165 | 0 | 1:13,171 | Running |
| 4 | 11 | J Watson | 34 | 0 | 160 | 0 | 1:13,770 | Running |
| 5 | 7 | D Hulme | 34 | 0 | 155 | 0 | 1:13,770 | Running |
| 6 | 16 | N Piquet | 34 | 0 | 150 | 0 | 1:13,770 | Running |
| 7 | 5 | G Berger | 34 | 0 | 146 | 0 | 1:13,171 | Running |
| 8 | 4 | K Rosberg | 34 | 0 | 142 | 0 | 1:13,171 | Running |
| 9 | 10 | J Brabham | 34 | 0 | 138 | 0 | 1:13,770 | Running |
| 10 | 25 | F Alonso | 34 | 0 | 134 | 0 | 1:14,380 | Running |
| 11 | 26 | B Burner | 34 | 0 | 130 | 0 | 1:14,380 | Running |
| 12 | 20 | M Andretti | 34 | 0 | 127 | 0 | 1:13,770 | Running |
| 13 | 21 | G Villeneuve | 33 | 0 | 124 | 0 | 1:13,770 | Running |
| 14 | 39 | N Farina | 33 | 0 | 121 | 0 | 1:15,000 | Retired |
| 15 | 29 | G Hill | 33 | 0 | 118 | 0 | 1:14,380 | Running |
| 16 | 38 | J Ickx | 33 | 0 | 115 | 0 | 1:15,000 | Running |
| 17 | 36 | J Surtees | 32 | 0 | 112 | 0 | 1:15,000 | Running |
| 18 | 12 | J Montoya | 32 | 0 | 109 | 0 | 1:13,770 | Running |
| 19 | 9 | J Hunt | 32 | 0 | 106 | 0 | 1:13,770 | Running |
| 20 | 23 | D Hill | 32 | 0 | 103 | 0 | 1:14,380 | Running |
| 21 | 15 | J Villeneuve | 31 | 0 | 100 | 0 | 1:13,770 | Retired |
| 22 | 6 | J Scheckter | 31 | 0 | 97 | 0 | 1:13,770 | Retired |
| 23 | 37 | J Rindt | 31 | 0 | 94 | 0 | 1:15,000 | Running |
| 24 | 2 | C Reutemann | 31 | 0 | 91 | 0 | 1:12,581 | Running |
| 25 | 30 | R Arnoux | 31 | 0 | 88 | 0 | 1:14,380 | Running |
| 26 | 14 | E Fittipaldi | 31 | 0 | 85 | 0 | 1:13,770 | Running |
| 27 | 35 | M Hakkinen | 31 | 0 | 82 | 0 | 1:15,000 | Running |
| 28 | 18 | C Regazzoni | 31 | 0 | 79 | 0 | 1:13,770 | Running |
| 29 | 41 | M Hawthorn | 31 | 0 | 76 | 0 | 1:15,000 | Running |
| 30 | 17 | N Lauda | 31 | 0 | 73 | 0 | 1:13,770 | Running |
| 31 | 24 | S Moss | 30 | 0 | 70 | 0 | 1:14,380 | Retired |
| 32 | 33 | A Ascari | 30 | 0 | 67 | 0 | 1:14,380 | Retired |
| 33 | 31 | A Senna | 30 | 0 | 64 | 0 | 1:14,380 | Running |
| 34 | 13 | N Mansell | 29 | 0 | 61 | 0 | 1:13,770 | Retired |
| 35 | 32 | P Hill | 29 | 0 | 58 | 0 | 1:14,380 | Running |
| 36 | 28 | M Schumacher | 29 | 0 | 55 | 0 | 1:14,380 | Running |
| 37 | 42 | A Jones | 29 | 0 | 52 | 0 | 1:15,000 | Running |
| 38 | 27 | A Prost | 28 | 0 | 49 | 0 | 1:14,380 | Running |
| 39 | 22 | J Stewart | 27 | 0 | 46 | 0 | 1:14,380 | Running |
| 40 | 34 | J Lafitte | 27 | 0 | 43 | 0 | 1:14,380 | Running |
| 41 | 19 | R Patrese | 23 | 0 | 40 | 0 | 1:13,770 | Running |
| 42 | 40 | M Alboreto | 20 | 0 | 37 | 0 | 1:15,000 | Retired |
| Race time | - | 42:15.568 |
| Average speed | - | 120.683mph |
| Margin of victory | - | 8.98 sec |
| Caution flags | - | 0 |
| Lead changes | - | 4 |
| Weather | - | Cloudy, 72 �F, South 8 mph |
Points and scoring generated by Points Calculator v1.06.10 Copyright 1999-2002 by Robert Rathbone