| Finish | Start | Driver | Laps | Led | Points | Bonus | Qualify | Reason Out |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | B Burner | 11 | 5 | 50 | 0 | 1:17,250 | Running |
| 2 | 1 | C Cata | 11 | 6 | 40 | 0 | 1:16,192 | Running |
| 3 | 19 | J Johnson | 11 | 0 | 35 | 0 | 1:21,197 | Running |
| 4 | 8 | J Nemechek | 11 | 0 | 30 | 0 | 1:19,457 | Running |
| 5 | 4 | K Harvick | 11 | 0 | 25 | 0 | 1:17,250 | Running |
| 6 | 5 | M Truex Jr. | 11 | 0 | 20 | 0 | 1:17,790 | Running |
| 7 | 13 | D Hamlin | 11 | 0 | 18 | 0 | 1:20,029 | Running |
| 8 | 22 | B Vickers | 11 | 0 | 16 | 0 | 1:21,794 | Running |
| 9 | 7 | J Burton | 11 | 0 | 14 | 0 | 1:18,894 | Running |
| 10 | 6 | D Earnhardt Jr. | 11 | 0 | 12 | 0 | 1:17,790 | Running |
| 11 | 3 | M Kenseth | 11 | 0 | 10 | 0 | 1:17,250 | Running |
| 12 | 12 | G Biffle | 11 | 0 | 9 | 0 | 1:20,029 | Running |
| 13 | 10 | Kyle Busch | 11 | 0 | 8 | 0 | 1:20,029 | Running |
| 14 | 11 | K Kahne | 11 | 0 | 7 | 0 | 1:20,029 | Running |
| 15 | 17 | M Martin | 11 | 0 | 6 | 0 | 1:20,609 | Running |
| 16 | 15 | J McMurray | 11 | 0 | 5 | 0 | 1:20,609 | Running |
| 17 | 20 | P Menard | 11 | 0 | 4 | 0 | 1:21,197 | Running |
| 18 | 18 | J Gordon | 11 | 0 | 3 | 0 | 1:21,197 | Running |
| 19 | 16 | D Blaney | 10 | 0 | 2 | 0 | 1:20,609 | Running |
| 20 | 28 | S Riggs | 10 | 0 | 1 | 0 | 1:22,400 | Running |
| 21 | 21 | Kurt Busch | 10 | 0 | 0 | 0 | 1:21,197 | Running |
| 22 | 23 | J Green | 10 | 0 | 0 | 0 | 1:21,794 | Running |
| 23 | 24 | R Gordon | 10 | 0 | 0 | 0 | 1:21,794 | Running |
| 24 | 26 | J Sauter | 10 | 0 | 0 | 0 | 1:22,400 | Running |
| 25 | 29 | J Yeley | 10 | 0 | 0 | 0 | 1:22,400 | Running |
| 26 | 34 | C Bowyer | 10 | 0 | 0 | 0 | 1:23,015 | Running |
| 27 | 42 | R Rudd | 10 | 0 | 0 | 0 | 1:24,273 | Running |
| 28 | 40 | R Newman | 10 | 0 | 0 | 0 | 1:24,273 | Running |
| 29 | 14 | J Mayfield | 10 | 0 | 0 | 0 | 1:20,609 | Running |
| 30 | 32 | D Jarrett | 10 | 0 | 0 | 0 | 1:22,400 | Running |
| 31 | 25 | C Edwards | 10 | 0 | 0 | 0 | 1:21,794 | Running |
| 32 | 9 | T Stewart | 10 | 0 | 0 | 0 | 1:19,457 | Running |
| 33 | 27 | W Burton | 10 | 0 | 0 | 0 | 1:22,400 | Running |
| 34 | 30 | E Sadler | 10 | 0 | 0 | 0 | 1:22,400 | Running |
| 35 | 38 | K Petty | 10 | 0 | 0 | 0 | 1:23,639 | Running |
| 36 | 41 | B Labonte | 10 | 0 | 0 | 0 | 1:24,273 | Running |
| 37 | 39 | D Reutimann | 10 | 0 | 0 | 0 | 1:24,273 | Running |
| 38 | 33 | K Schrader | 10 | 0 | 0 | 0 | 1:23,015 | Running |
| 39 | 35 | M Waltrip | 10 | 0 | 0 | 0 | 1:23,015 | Running |
| 40 | 37 | T Raines | 10 | 0 | 0 | 0 | 1:23,015 | Running |
| 41 | 31 | R Sorenson | 10 | 0 | 0 | 0 | 1:22,400 | Running |
| 42 | 36 | C Mears | 10 | 0 | 0 | 0 | 1:23,015 | Running |
| Race time | - | 14:05.885 |
| Average speed | - | 144.658mph |
| Margin of victory | - | 12.77 sec |
| Caution flags | - | 0 |
| Lead changes | - | 1 |
| Weather | - | Clear, 94 �F, Southeast 5 mph |
Points and scoring generated by Points Calculator v1.06.10 Copyright 1999-2002 by Robert Rathbone