| Pos | Driver | Points | Interval | Bonus | Events | Wins | Poles | Laps | Led | Led% | Top 5 | Top 10 | Prov | DNS | DNF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C Cata | 670 | -- | 0 | 21 | 7 | 14 | 285 | 150 | 42.02% | 15 | 15 | 0 | 0 | 3 |
| 2 | B Burner | 660 | -10 | 0 | 20 | 10 | 4 | 284 | 130 | 36.41% | 13 | 15 | 2 | 1 | 4 |
| 3 | K Harvick | 436 | -234 | 0 | 21 | 1 | 1 | 287 | 5 | 1.40% | 10 | 15 | 1 | 0 | 3 |
| 4 | T Stewart | 401 | -269 | 0 | 21 | 0 | 1 | 337 | 10 | 2.80% | 10 | 14 | 1 | 0 | 0 |
| 5 | D Hamlin | 357 | -313 | 0 | 21 | 0 | 0 | 317 | 2 | 0.56% | 8 | 14 | 1 | 0 | 1 |
| 6 | M Truex Jr. | 309 | -361 | 0 | 21 | 2 | 0 | 300 | 40 | 11.20% | 5 | 9 | 1 | 0 | 2 |
| 7 | J Johnson | 287 | -383 | 0 | 21 | 0 | 1 | 335 | 0 | 0.00% | 5 | 12 | 1 | 0 | 1 |
| 8 | M Kenseth | 286 | -384 | 0 | 21 | 0 | 0 | 317 | 0 | 0.00% | 6 | 10 | 1 | 0 | 3 |
| 9 | G Biffle | 265 | -405 | 0 | 21 | 0 | 0 | 306 | 0 | 0.00% | 5 | 6 | 1 | 0 | 2 |
| 10 | D Earnhardt Jr. | 251 | -419 | 0 | 21 | 0 | 0 | 292 | 1 | 0.28% | 4 | 9 | 1 | 0 | 3 |
| 11 | J Gordon | 240 | -430 | 0 | 21 | 0 | 0 | 339 | 0 | 0.00% | 3 | 10 | 1 | 0 | 1 |
| 12 | R Newman | 225 | -445 | 0 | 20 | 0 | 0 | 326 | 0 | 0.00% | 4 | 10 | 1 | 0 | 1 |
| 13 | Kurt Busch | 206 | -464 | 0 | 21 | 0 | 0 | 330 | 0 | 0.00% | 2 | 8 | 1 | 0 | 1 |
| 14 | M Martin | 200 | -470 | 0 | 21 | 0 | 0 | 329 | 0 | 0.00% | 1 | 9 | 1 | 0 | 0 |
| 15 | Kyle Busch | 183 | -487 | 0 | 20 | 1 | 0 | 313 | 19 | 5.32% | 2 | 4 | 1 | 0 | 2 |
| 16 | J Burton | 176 | -494 | 0 | 21 | 0 | 0 | 336 | 0 | 0.00% | 2 | 6 | 1 | 0 | 1 |
| 17 | C Bowyer | 174 | -496 | 0 | 21 | 0 | 0 | 332 | 0 | 0.00% | 2 | 6 | 1 | 0 | 0 |
| 18 | C Edwards | 166 | -504 | 0 | 21 | 0 | 0 | 332 | 0 | 0.00% | 2 | 6 | 1 | 0 | 1 |
| 19 | J McMurray | 161 | -509 | 0 | 20 | 0 | 0 | 329 | 0 | 0.00% | 1 | 6 | 1 | 0 | 0 |
| 20 | K Kahne | 149 | -521 | 0 | 20 | 0 | 0 | 324 | 0 | 0.00% | 1 | 5 | 1 | 0 | 2 |
| 21 | C Mears | 138 | -532 | 0 | 21 | 0 | 0 | 314 | 0 | 0.00% | 1 | 4 | 1 | 0 | 2 |
| 22 | B Vickers | 105 | -565 | 0 | 20 | 0 | 0 | 314 | 0 | 0.00% | 2 | 5 | 1 | 0 | 1 |
| 23 | B Labonte | 95 | -575 | 0 | 19 | 0 | 0 | 317 | 0 | 0.00% | 0 | 4 | 1 | 0 | 1 |
| 24 | E Sadler | 86 | -584 | 0 | 20 | 0 | 0 | 305 | 0 | 0.00% | 0 | 3 | 1 | 0 | 1 |
| 25 | J Nemechek | 59 | -611 | 0 | 19 | 0 | 0 | 315 | 0 | 0.00% | 1 | 1 | 1 | 0 | 0 |
| 26 | D Blaney | 50 | -620 | 0 | 20 | 0 | 0 | 323 | 0 | 0.00% | 0 | 1 | 1 | 0 | 1 |
| 27 | S Riggs | 47 | -623 | 0 | 19 | 0 | 0 | 278 | 0 | 0.00% | 0 | 1 | 1 | 0 | 2 |
| 28 | P Menard | 36 | -634 | 0 | 12 | 0 | 0 | 211 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| 29 | J Mayfield | 32 | -638 | 0 | 19 | 0 | 0 | 307 | 0 | 0.00% | 0 | 0 | 1 | 0 | 2 |
| 30 | J Green | 32 | -638 | 0 | 20 | 0 | 0 | 317 | 0 | 0.00% | 0 | 0 | 1 | 0 | 0 |
| 31 | T Raines | 30 | -640 | 0 | 17 | 0 | 0 | 266 | 0 | 0.00% | 0 | 1 | 1 | 0 | 2 |
| 32 | R Rudd | 26 | -644 | 0 | 20 | 0 | 0 | 316 | 0 | 0.00% | 0 | 1 | 1 | 0 | 1 |
| 33 | W Burton | 17 | -653 | 0 | 17 | 0 | 0 | 290 | 0 | 0.00% | 0 | 0 | 1 | 0 | 1 |
| 34 | R Gordon | 15 | -655 | 0 | 17 | 0 | 0 | 264 | 0 | 0.00% | 0 | 0 | 1 | 0 | 2 |
| 35 | D Jarrett | 8 | -662 | 0 | 17 | 0 | 0 | 287 | 0 | 0.00% | 0 | 0 | 2 | 0 | 1 |
| 36 | D Stremme | 8 | -662 | 0 | 7 | 0 | 0 | 108 | 0 | 0.00% | 0 | 0 | 1 | 0 | 0 |
| 37 | K Schrader | 7 | -663 | 0 | 17 | 0 | 0 | 276 | 0 | 0.00% | 0 | 0 | 1 | 0 | 1 |
| 38 | M Waltrip | 6 | -664 | 0 | 14 | 0 | 0 | 227 | 0 | 0.00% | 0 | 0 | 1 | 0 | 2 |
| 39 | J Yeley | 6 | -664 | 0 | 15 | 0 | 0 | 268 | 0 | 0.00% | 0 | 0 | 1 | 0 | 1 |
| 40 | K Petty | 5 | -665 | 0 | 14 | 0 | 0 | 215 | 0 | 0.00% | 0 | 0 | 1 | 0 | 1 |
| 41 | J Sauter | 2 | -668 | 0 | 11 | 0 | 0 | 152 | 0 | 0.00% | 0 | 0 | 1 | 0 | 0 |
| 42 | S Marlin | 2 | -668 | 0 | 15 | 0 | 0 | 264 | 0 | 0.00% | 0 | 0 | 0 | 0 | 1 |
| 43 | D Gilliland | 0 | -670 | 0 | 15 | 0 | 0 | 243 | 0 | 0.00% | 0 | 0 | 2 | 0 | 0 |
| 44 | D Reutimann | 0 | -670 | 0 | 2 | 0 | 0 | 16 | 0 | 0.00% | 0 | 0 | 0 | 0 | 1 |
| 45 | K Wallace | 0 | -670 | 0 | 5 | 0 | 0 | 70 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| 46 | R Sorenson | 0 | -670 | 0 | 13 | 0 | 0 | 191 | 0 | 0.00% | 0 | 0 | 2 | 0 | 1 |
| 47 | D Ragan | 0 | -670 | 0 | 3 | 0 | 0 | 36 | 0 | 0.00% | 0 | 0 | 0 | 0 | 1 |
Points and scoring generated by Points Calculator v1.06.10 Copyright 1999-2002 by Robert Rathbone