| Finish | Start | Driver | Laps | Led | Points | Bonus | Qualify | Reason Out |
|---|---|---|---|---|---|---|---|---|
| 1 | 29 | A Foyt IV | 80 | 27 | 20 | 0 | 19,708 | Running |
| 2 | 2 | R Yasukawa | 80 | 31 | 17 | 1 | 19,424 | Running |
| 3 | 27 | D Manning | 80 | 0 | 14 | 0 | 19,708 | Running |
| 4 | 23 | T Kanaan | 80 | 0 | 12 | 0 | 19,708 | Running |
| 5 | 12 | A Fernandez | 80 | 0 | 10 | 0 | 19,565 | Running |
| 6 | 4 | J Barlow | 79 | 0 | 8 | 0 | 19,565 | Running |
| 7 | 16 | D Franchitti | 79 | 0 | 6 | 0 | 19,565 | Running |
| 8 | 21 | F Zeri | 79 | 0 | 5 | 0 | 19,708 | Running |
| 9 | 17 | K Quakerstate | 79 | 0 | 4 | 0 | 19,565 | Running |
| 10 | 31 | D Wheldon | 79 | 0 | 3 | 0 | 19,853 | Running |
| 11 | 9 | A Barron | 79 | 0 | 2 | 0 | 19,565 | Running |
| 12 | 25 | B Rice | 78 | 0 | 1 | 0 | 19,708 | Running |
| 13 | 10 | S Dixon | 78 | 0 | 0 | 0 | 19,565 | Running |
| 14 | 13 | T Takagi | 78 | 0 | 0 | 0 | 19,565 | Running |
| 15 | 22 | S Barlow | 78 | 0 | 0 | 0 | 19,708 | Running |
| 16 | 24 | M Tone | 77 | 0 | 0 | 0 | 19,708 | Running |
| 17 | 3 | S Sharp | 77 | 0 | 0 | 0 | 19,565 | Running |
| 18 | 28 | H Castroneves | 77 | 0 | 0 | 0 | 19,708 | Running |
| 19 | 26 | B Herta | 77 | 0 | 0 | 0 | 19,708 | Running |
| 20 | 30 | A Unser | 77 | 0 | 0 | 0 | 19,708 | Running |
| 21 | 7 | S Hornish | 76 | 0 | 0 | 0 | 19,565 | Running |
| 22 | 8 | J Simmons | 76 | 0 | 0 | 0 | 19,565 | Running |
| 23 | 20 | G Campbell | 75 | 0 | 0 | 0 | 19,565 | Running |
| 24 | 14 | M Taylor | 75 | 0 | 0 | 0 | 19,565 | Running |
| 25 | 11 | V Meira | 74 | 3 | 0 | 0 | 19,565 | Accident |
| 26 | 15 | T Scheckter | 73 | 0 | 0 | 0 | 19,565 | Running |
| 27 | 1 | C Cata | 67 | 19 | 1 | 1 | 19,149 | Retired |
| 28 | 19 | TMan | 30 | 0 | 0 | 0 | 19,565 | Retired |
| 29 | 6 | K Matsuura | 29 | 0 | 0 | 0 | 19,565 | Retired |
| 30 | 5 | B Burner | 17 | 0 | 0 | 0 | 19,565 | Accident |
| 31 | 18 | F Giaffone | 13 | 0 | 0 | 0 | 19,565 | Retired |
| Race time | - | 26:20.623 |
| Average speed | - | 136.655mph |
| Margin of victory | - | 1.00 sec |
| Caution flags | - | 0 |
| Lead changes | - | 3 |
| Weather | - | Clear, 63 �F, Northwest 6 mph |
Points and scoring generated by Points Calculator v1.06.10 Copyright 1999-2002 by Robert Rathbone